San Diego Market Report
$1,161,893
AVERAGE PRICE OF 1,513 HOMES$650,480
AVERAGE PRICE OF 5 DISTRESSED HOMES$1,918,862
AVERAGE PRICE OF 589 MULTI-MILLION DOLLAR HOMES$1,873,043
AVERAGE PRICE OF 42 NEWLY BUILT HOMES$1,650,041
AVERAGE PRICE OF 296 HOMES WITH A POOL$1,091,098
AVERAGE PRICE OF 58 REDUCED PRICE HOMESAverage Home
Average Price | $1,161,893 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $514,829 |
2 bedrooms | $803,324 |
3 bedrooms | $1,069,393 |
4 bedrooms | $1,448,774 |
5 bedrooms | $2,507,031 |
San Diego Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 1,659 | 1,970 | 2,162 | 2,283 | 2,416 |
Average Price | $1,135,127 | $1,139,493 | $1,121,039 | $1,125,957 | $1,134,179 |
Avg Price Change | -0.38% | +1.65% | -0.44% | -0.73% | -0.76% |
Median Price | $861,440 | $869,027 | $867,531 | $874,548 | $886,289 |
Med Price Change | -0.88% | +0.17% | -0.81% | -1.34% | -1.42% |
Avg Bedrooms | 2.94 beds | 2.94 beds | 2.92 beds | 2.93 beds | 2.91 beds |
Avg Bathrooms | 2.43 baths | 2.42 baths | 2.4 baths | 2.4 baths | 2.41 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Grossmont Union High School District | 2 | $459,500 | 89 days |
Poway Unified School District | 75 | $1,734,802 | 66 days |
San Diego Unified School District | 414 | $972,149 | 58 days |
San Dieguito High School District | 29 | $3,599,445 | 72 days |
Sweetwater Union High School District | 15 | $634,179 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,513 | $1,161,893 | 58 days |
Distressed Homes | 5 | $650,480 | 56 days |
Multi-Million Dollar Homes | 589 | $1,918,862 | 64 days |
Newly Built Homes | 42 | $1,873,043 | 45 days |
Homes with a Pool | 296 | $1,650,041 | 62 days |
Reduced Price Homes | 58 | $1,091,098 | 61 days |